
Hover to zoomElectronics
X-Printer XP-P301G Mobile Label & Receipt Printer
65.00 JOD
- SKU
- ATCS-3026
- Unit
- pc
- Unit price
- 65.00 JOD
- Final price
- 65.00 JOD
UnitpcSKUATCS-3026Stock0 availableDeliveryDelivery by store timingReturns14-day return window
Why buy this?
- Stock is currently limited.
- Delivery by store timing. 14-day return window.
Today pick
Out of stock
Delivery by store timingView cart
Buy with confidenceCurrently out of stock
Delivery promiseDelivery by store timingReturn policy14-day return window for eligible productsRewardsEarn about 65 loyalty points when you buyCustomer trustAsk for customer photos and experience before buying
Smart fit guidance
Compare with assistantCheck size, unit, and seller notes before checkout.
| Printer Model | XP-P301G | |
| Print mode | Label print mode | Receipt print mode |
| Printing method | Direct Thermal | |
| Resolution | 203 DPI | 384 dots/line |
| Max.print speed | 70 mm/s Max. | 70 mm/s |
| Max.print width | 20~72 mm | 72 mm |
| Storage | CPU RAM:512K / FLASH:8MB | |
| Interfaces | USB+Bluetooth | |
| Print head temperature detection | Thermistor | |
| Print head position detection | Micro Switch | |
| Paper detection | Photoelectric sensor | |
| Media | ||
| Media type | Thermal roll paper, thermal adhesive paper | Thermal paper |
| Media width | 20~80mm | 80 mm |
| Media roll diameter | Max.50 mm | |
| Paper exit method | Tearing off | |
| Fonts/Graphics/Symbologies | ||
| 1D barcode | CODE128 / EAN128 / ITF / CODE39 / CODE39C / CODE39S / CODE93 / EAN13 / EAN13+2 / EAN13+5 / EAN8 / EAN8+2 / EAN8+5 / CODABAR / POSTNET / UPC-A / UPCA+2 /UPCA+5/ UPCE / UPCE+2 / UPCE+5 / MSI / MSIC / PLESSEY /ITF14 / EAN14 | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 |
| 2D barcode | QR code / PDF-417 | |
| Character sizes | Character set Common single-byte fonts:FONT 0~FONT 8 | ASCII Code, FontA:12x24 dot, FontB:9x17 dot, GB18030/BIG5/KSC5601, simplified/traditional, Chinese:24*24 dot |
| Physical Features | ||
| Dimension | 118*108*60mm | |
| Weight | 0.38 kg | |
| Operation | -10~55 ℃, Humidity: RH 20 ~ 85% | |
| Storage environment | -40~55 ℃, Humidity: ≤93% RH | |
| Power Input | DC 5V / 2A | |
| Battery | DC 7.2V / 2550mAh | |
| Operating system | WINDOWS / Android / IOS / Linux | |
Customer trust
Reviews and ratings
*****0.00 reviews
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.
Business identityMarketplace, store, branch, and seller details are visible before checkout.Customer supportCustomers can reach EJO by phone, email, WhatsApp, contact page, and social channels.Purchase termsTerms, privacy, shipping, refund, return, and cancellation pages are linked site-wide.Refund and returnsRefund and return conditions are available before customers place orders.Reviews and reputationProduct ratings and customer reviews are shown on product pages when available.Secure storeThe production store runs on HTTPS and uses PCI DSS-aligned payment gateway flows for card checkout.