
Hover to zoomElectronics
TIANDY TC-H363N TOTAL COVERAGE Camera
- SKU
- ATCS-3572
- Unit
- pc
- Unit price
- 59.00 JOD
- Final price
- 59.00 JOD
- Stock is currently limited.
- Delivery by store timing. 14-day return window.
Out of stock
Check size, unit, and seller notes before checkout.
Camera | |
Image Sensor | 1/3"CMOS |
Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | DWDR |
S/N | >40dB |
Angle Adjustment | (P)Fixde Lens: -60°~60°, Pan & Tilt Lens: 0~345°; |
Lens | |
Lens Type | Fixed |
Focal Length | 4mm/4mm |
Lens Mount | M12/M12 |
Aperture Range | F1.6/F1.6,fixed focal lens |
Field of View | (H)Fixde Lens:81.3°; Pan & Tilt Lens:81.3° |
DORI Distance | Fixde Lens:Detect: 59.26m; Observe:23.52m; Recognize:11.85m; Identify:5.93m |
Illuminator | |
IR LEDs | 4+4 |
IR Distance | 30m |
Wavelength | 850nm |
White LEDs | 4+4 |
Whitelight Distance | 15m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | Fixde Lens:32k~4Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz/16kHz |
Image | |
Max. Resolution | 2304x1296@15fps |
Main Stream | Fixde Lens |
Sub Stream | Fixde Lens: |
Third Stream | N/A |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | N/A |
Corridor mode | N/A |
EIS | N/A |
OSD | Overlay of additional characters in one area, 1 line, up to 48 characters or 16 Chinese characters;16*16/32*32/48*48 |
Picture Overlay | N/A |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
Alarm Trigger | Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict |
Video Analytics | N/A |
Rules of behavior analyse in 1 scene | N/A |
Early Warning(EW) | N/A |
Auto-Tracking | Auto-Tracking |
Face Mode | N/A |
Face Detection Performance | N/A |
Linkage Method | trigger sound;trigger recording;trigger capture;notify surveillance center |
Network | |
ANR | Yes |
Protocols | HTTP;TCP/IP;UDP;ICMP;DHCP;DNS;NTP;IPv4;SSH;Unicast;FTP |
System Compatibility | P2P;CGI |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Reset Button | Yes |
On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
Additional interfaces | N/A |
General | |
Web Client Language | 3languages |
Operating Temperature | -30℃~60℃ |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -30℃~60℃ |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | DC12V±25% |
Protection | Surge2000V;ESD6000V;IP66 |
Boundary Dimensions | 133(L)102W)209(H)mm |
Package Dimensions | 160(L)160(W)205(H)mm |
GrossWeight | 0.83kg |
NetWeight | 0.6kg |
Customer trust
Reviews and ratings
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.