مرر للتكبيرالإلكترونيات
Tenda OAP1200 802.11AC Indoor/Outdoor Wi-Fi Access Point / OAP1200
- SKU
- NASERTECH-9500273967411
- Unit
- pc
- Unit price
- 65.000 JOD
- Final price
- 65.000 JOD
متوفر
Tenda OAP1200 802.11AC Indoor/Outdoor Wi-Fi Access Point / OAP1200
Tenda OAP1200 802.11AC Indoor/Outdoor Wi-Fi Access Point
Description:
The gigabit dual-band indoor/outdoor access point OAP1200 offers a concurrent data rate as high as 1167 Mbps. Equipped with 2 omni-directional high-gain antennas, OAP1200 provides a maximum coverage radius of 200 meters. OAP1200 can be installed either on the wall or around a pole. OAP1200 can meet different requirements by connecting antennas of different specifications to the standard RP-SMA connectors. With the IP65 enclosure, OAP1200 is designed for wireless coverage in factories, warehouses and other harsh outdoor environments.
| Model | OAP1200 |
| Category | Outdoor AP |
| Dimension | 194.7*83*42.1 mm |
| Interface | One 10/100/1000 Mbps Ethernet Port (PoE) |
| Button | 1*Reset |
| LED indicator | 1 x SYS |
| Maximum Power Consumption | 11.5w |
| Power Supply | 802.3af & 24V 0.5A Passive PoE |
| Max. Number of Clients | 256 |
| Recommended Clients | 38 |
| Antenna | 2.4GHz: 2 x 4dBi 5GHz: 2 x 4dBi |
| 2.4GHz maximum power | 23+/-1.5dBm |
| 5GHz maximum power | 23+/-1.5dBm |
| Reception Sensitivity | 802.11b -93 dBm 2.4 GHz 802.11n (MCS7) -73dBm 5 GHz 802.11a -93 dBm 5 GHz 802.11n (MCS7) -74 dBm |
| Frequency Range | 2.4GHz&5GHz |
| Standard&Protocol | 802.11a/b/g/n/ac(wave2) |
| Maximum wireless speed | 2.4GHz: 300Mbps 5GHz: 867Mbps |
| Bandwidth | 20MHz/40MHz/80MHz |
| Operating Mode | AP/Client+AP |
| Max. No. of SSID | 2.4GHz: 8 5GHz: 4 |
| Hide SSID | Supported |
| OFDMA | Supported |
| Beamforming | Supported |
| Fast roaming(802.11k/v/r) | Supported |
| WEP | Supported |
| WPA-PSK | Supported |
| WPA2-PSK | Supported |
| WPA | Supported |
| WPA2 | Supported |
| Access control | Supported |
| Adjustable power transmit | Supported |
| Automatic channel | Supported |
| AP isolation | Supported |
| Guest network | Supported |
| Connected clients control | Supported |
| RSSI Threshold | Supported |
| Weak signal terminal elimination | Supported |
| Prioritize 5 GHz | Supported |
| VLAN tagging for SSID | Supported |
| LED control | Supported |
| MU-MIMO | Supported |
| Diagnostics tool | Supported |
| Reboot at specified interval | Supported |
| Scheduled reboot | Supported |
| Device management | Web management Router management |
| System logs | Supported |
| Firmware upgrade | Supported |
| Reboot | Supported |
| Reset | Supported |
| Backup configuration | Supported |
| Restore configuration | Supported |
| Default IP | 192.168.0.254 |
| Default username | admin |
| Default password | admin |
| Operation Temperature | -30℃ ~ 50℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Temperature | -30℃ ~ 70℃ |
| Storage Humidity | 10%~90% non-condensing |
Customer trust
Reviews and ratings
شارك تجربتك مع هذا المنتج بعد استلام طلبك.
No reviews yet
Be the first to share feedback after purchasing this product.
ثقة تسوق موثقة
معلومات واضحة ودفع آمن
راجع تفاصيل البائع والتوصيل والإرجاع والدعم والدفع قبل تأكيد طلبك.

