
Hover to zoomElectronics
Monitor HP V24v G5 FHD Monitor, 23.8" ( 60.5 cm) VA 1920 x 1080, 75Hz, 5ms GtG, AMD FreeSyncm, Low blue light mode, Anti-glare
Save 9.00 JOD
- SKU
- GTS-7889
- Unit
- pc
- Unit price
- 99.00 JOD
- Discount
- 9.00 JOD
- Final price
- 90.00 JOD
- Save 9.00 JOD on this item.
- Ready to order with 1 in stock.
- Delivery by store timing. 14-day return window.
In stock
Check size, unit, and seller notes before checkout.
![]()
![]()
![]()
![]()
| With the Environment in Mind | Meeting the latest standards with EPEAT® registered, ENERGY STAR® and TCO certifications. |
|---|---|
| Thoughtful Product Packaging | We use 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill. |
| Neat Cable Management | Neat cable management solution for a cleaner workspace and more productivity. |
| HP Display Center | Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen. |
| AMD FreeSync™ | AMD FreeSync™ technology provides smooth, tear-free videos by reducing input latency, screen tearing, and stuttering. |
Specifications
&<| Display size (diagonal) | 60.5 cm (23.8") |
|---|---|
| Panel technology | VA |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 3000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.27 x 0.27 mm |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm |
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
| Weight | 3.36 kg (With stand.) |
| Package weight | 5.1 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.59 x 29.58 cm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 54-84.3 kHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center |
| Physical security | Security lock-ready 3 |
Power
Customers who bought this item also bought
string(1) "0"
Customer trust Reviews and ratings*****0.00 reviews No reviews yetBe the first to share feedback after purchasing this product. Verified shopping confidence Clear information and secure paymentReview seller, delivery, return, support, and payment details before placing your order. Business identityMarketplace, store, branch, and seller details are visible before checkout.Customer supportCustomers can reach EJO by phone, email, WhatsApp, contact page, and social channels.Purchase termsTerms, privacy, shipping, refund, return, and cancellation pages are linked site-wide.Refund and returnsRefund and return conditions are available before customers place orders.Reviews and reputationProduct ratings and customer reviews are shown on product pages when available.Secure storeThe production store runs on HTTPS and uses PCI DSS-aligned payment gateway flows for card checkout. AI shopping assistant Search, compare, and add products faster |













