الإلكترونيات
Logitech G502 HERO High Performance Gaming Mouse
35.00 JOD59.00 JOD
وفر 24.00 JOD
يصل حسب المتجر
مرر للتكبيرالإلكترونيات
وفر 10.00 JOD
غير متوفر
| Mouse | ||
|---|---|---|
| Customizable movement resolution | Yes | |
| Number of programmable buttons | 8 | |
| Acceleration (max) | 40 G | |
| Buttons durability (million clicks) | 50 | |
| Buttons type | Pressed buttons | |
| Purpose | Gaming | |
| Button functions | Back, DPI switch, Forward | |
| Movement resolution | 25600 DPI | |
| Scrolling directions | Vertical | |
| Scroll type | Wheel | |
| Response time | 1 ms | |
| Programmable mouse buttons | Yes | |
| Polling rate | 1000 Hz | |
| Number of scroll wheels | 1 | |
| Frequency band | 2.4 GHz | |
| Movement detection technology | Optical | |
| Buttons quantity | 8 | |
| Device interface | RF Wireless | |
| Mouse tracking speed | 400 ips | |
| Input device | ||
| Customizable movement resolution | Yes | |
| Number of programmable buttons | 8 | |
| Acceleration (max) | 40 G | |
| Buttons type | Pressed buttons | |
| Purpose | Gaming | |
| Button functions | Back, DPI switch, Forward | |
| Movement resolution | 25600 DPI | |
| Scrolling directions | Vertical | |
| Scroll type | Wheel | |
| Response time | 1 ms | |
| Programmable mouse buttons | Yes | |
| Polling rate | 1000 Hz | |
| Number of scroll wheels | 1 | |
| Frequency band | 2.4 GHz | |
| Movement detection technology | Optical | |
| Buttons quantity | 8 | |
| Device interface | RF Wireless | |
| Ports & interfaces | ||
| Cable length | 1.8 m | |
| Frequency band | 2.4 GHz | |
| Design | ||
| Illumination colour | Red/Green/Blue | |
| Wireless receiver interface | USB Type-A | |
| Product colour | Black | |
| Form factor | Ambidextrous | |
| Surface coloration | Monotone | |
| Receiver type | Nano receiver | |
| Illumination | Yes | |
| Receiver | ||
| Wireless receiver interface | USB Type-A | |
| Receiver type | Nano receiver | |
| Technical details | ||
| On/off switch | Yes | |
| Weight | 80 g | |
| Quantity | 1 | |
| Product colour | Black | |
| Form factor | Ambidextrous | |
| Button functions | Back, DPI switch, Forward | |
| Surface coloration | Monotone | |
| Scrolling directions | Vertical | |
| Response time | 1 ms | |
| Rechargeable | Yes | |
| Programmable mouse buttons | Yes | |
| Polling rate | 1000 Hz | |
| Number of scroll wheels | 1 | |
| Illumination | Yes | |
| Ergonomics | ||
| Feet durability | 250 km | |
| Buttons durability (million clicks) | 50 | |
| On/off switch | Yes | |
| Cable length | 1.8 m | |
| Rechargeable | Yes | |
| Power | ||
| Power source | Batteries | |
| Battery technology | Lithium Polymer (LiPo) | |
| Number of batteries supported | 1 | |
| Battery type | Built-in battery | |
| Rechargeable | Yes | |
| Battery life (max) | 60 h | |
| Charging port type | Micro-USB Type-B | |
| Software | ||
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
| System requirements | ||
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
| Other operating systems supported | Chrome | |
| Packaging content | ||
| Receiver included | Yes | |
| Weight & dimensions | ||
| Weight | 80 g | |
| Width | 63.5 mm | |
| Depth | 40 mm | |
| Height | 125 mm | |
| Packaging data | ||
| Quantity | 1 | |
| Wireless receiver interface | USB Type-A | |
| Receiver included | Yes | |
| Receiver type | Nano receiver | |
| Other features | ||
| Weight | 80 g | |
| Response time | 1 ms | |
| Polling rate | Mouse | |
| Customizable movement resolution | Yes | |
| Number of programmable buttons | 8 | |
| Acceleration (max) | 40 G | |
| Buttons durability (million clicks) | 50 | |
| Buttons type | Pressed buttons | |
| Purpose | Gaming | |
| Button functions | Back, DPI switch, Forward | |
| Movement resolution | 25600 DPI | |
| Scrolling directions | Vertical | |
| Scroll type | Wheel | |
| Response time | 1 ms | |
| Programmable mouse buttons | Yes | |
| Polling rate | 1000 Hz | |
| Number of scroll wheels | 1 | |
| Frequency band | 2.4 GHz | |
| Movement detection technology | Optical | |
| Buttons quantity | 8 | |
| Device interface | RF Wireless | |
| Mouse tracking speed | 400 ips | |
| Input device | ||
| Customizable movement resolution | Yes | |
| Number of programmable buttons | 8 | |
| Acceleration (max) | 40 G | |
| Buttons type | Pressed buttons | |
| Purpose | Gaming | |
| Button functions | Back, DPI switch, Forward | |
| Movement resolution | 25600 DPI | |
| Scrolling directions | Vertical | |
| Scroll type | Wheel | |
| Response time | 1 ms | |
| Programmable mouse buttons | Yes | |
| Polling rate | 1000 Hz | |
| Number of scroll wheels | 1 | |
| Frequency band | 2.4 GHz | |
| Movement detection technology | Optical | |
| Buttons quantity | 8 | |
| Device interface | RF Wireless | |
| Ports & interfaces | ||
| Cable length | 1.8 m | |
| Frequency band | 2.4 GHz | |
| Design | ||
| Illumination colour | Red/Green/Blue | |
| Wireless receiver interface | USB Type-A | |
| Product colour | Black | |
| Form factor | Ambidextrous | |
| Surface coloration | Monotone | |
| Receiver type | Nano receiver | |
| Illumination | Yes | |
| Receiver | ||
| Wireless receiver interface | USB Type-A | |
| Receiver type | Nano receiver | |
| Technical details | ||
| On/off switch | Yes | |
| Weight | 80 g | |
| Quantity | 1 | |
| Product colour | Black | |
| Form factor | Ambidextrous | |
| Button functions | Back, DPI switch, Forward | |
| Surface coloration | Monotone | |
| Scrolling directions | Vertical | |
| Response time | 1 ms | |
| Rechargeable | Yes | |
| Programmable mouse buttons | Yes | |
| Polling rate | 1000 Hz | |
| Number of scroll wheels | 1 | |
| Illumination | Yes | |
| Ergonomics | ||
| Feet durability | 250 km | |
| Buttons durability (million clicks) | 50 | |
| On/off switch | Yes | |
| Cable length | 1.8 m | |
| Rechargeable | Yes | |
| Power | ||
| Power source | Batteries | |
| Battery technology | Lithium Polymer (LiPo) | |
| Number of batteries supported | 1 | |
| Battery type | Built-in battery | |
| Rechargeable | Yes | |
| Battery life (max) | 60 h | |
| Charging port type | Micro-USB Type-B | |
| Software | ||
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
| System requirements | ||
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
| Other operating systems supported | Chrome | |
| Packaging content | ||
| Receiver included | Yes | |
| Weight & dimensions | ||
| Weight | 80 g | |
| Width | 63.5 mm | |
| Depth | 40 mm | |
| Height | 125 mm | |
| Packaging data | ||
| Quantity | 1 | |
| Wireless receiver interface | USB Type-A | |
| Receiver included | Yes | |
| Receiver type | Nano receiver | |
| Other features | ||
| Weight | 80 g | |
| Response time | 1 ms | |
| Polling rate | 1000 Hz | |
Customer trust
شارك تجربتك مع هذا المنتج بعد استلام طلبك.
Be the first to share feedback after purchasing this product.
وفر 24.00 JOD
وفر 11.00 JOD
وفر 30.00 JOD
وفر 10.00 JOD
وفر 10.00 JOD
وفر 10.00 JOD
وفر 4.00 JOD
ثقة تسوق موثقة
راجع تفاصيل البائع والتوصيل والإرجاع والدعم والدفع قبل تأكيد طلبك.