
Hover to zoomElectronics
Inkjet Printer Canon PIXMA TR4640 A4 4800 x 1200 DPI Wi-Fi, Print, Copy, Scan, Fax & Cloud
49.99 JOD59.00 JOD
Save 9.01 JOD
- SKU
- GTS-5019
- Unit
- pc
- Unit price
- 59.00 JOD
- Discount
- 9.01 JOD
- Final price
- 49.99 JOD
UnitpcSKUGTS-5019Stock0 availableDeliveryDelivery by store timingReturns14-day return window
Why buy this?
- Save 9.01 JOD on this item.
- Stock is currently limited.
- Delivery by store timing. 14-day return window.
Deal -15%
Out of stock
Delivery by store timingView cart
Buy with confidenceCurrently out of stock
Delivery promiseDelivery by store timingReturn policy14-day return window for eligible productsRewardsEarn about 49 loyalty points when you buyCustomer trustAsk for customer photos and experience before buying
Smart fit guidance
Compare with assistantCheck size, unit, and seller notes before checkout.
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Color printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Time to first page (black, normal) | 11 s |
| Time to first page (colour, normal) | 19 s |
| Borderless printing | Yes |
| Printing | |
| Copying | Color copying |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Copy speed (black, normal quality, A4) | 6.4 cpm |
| Copy speed (colour, normal quality, A4) | 2.7 cpm |
| Maximum number of copies | 99 copie |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Copying | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Scanning | |
| Faxing | Color faxing |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 50 pagine |
| Speed dialling | Yes |
| Fax | |
| Maximum duty cycle | 1200 pagine per mese |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black |
| Features | |
| Total number of input trays | 1 |
| Total input capacity | 100 fogli |
| Auto document feeder (ADF) | Yes |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, High resolution paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal- Letter |
| Envelopes sizes | Com-10, DL |
| Photo paper sizes | 10x15-13x18-20x25 |
| Photo paper sizes (imperial) | 4x6-5x7-8x10 |
| Borderless printing media sizes | 10x15, 13x18, 20x25 |
| Custom media width | 101.6 - 215.9 mm |
| Custom media length | 152.4 - 676 mm |
| Paper tray media weight | 64 - 105 g/m |
| Paper handling | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Network | |
| Sound power level (printing) | 56.5 dB |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Design | |
| Power consumption (copying) | 7 W |
| Power consumption (standby) | 1.4 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/settimana |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.14 Mojave-Mac OS X 10.15 Catalina-Mac OS X 11.0 Big Sur |
| Mobile operating systems supported | Android- iOS |
| Other operating systems supported | Chrome |
| System requirements | |
| Operating temperature (T-T) | 5 - 35 C |
| Operating relative humidity (H-H) | 10 - 90% |
| Operational conditions | |
| Width | 435 mm |
| Depth | 592 mm |
| Height | 438 mm |
| Weight | 5.8 kg |
Customer trust
Reviews and ratings
*****0.00 reviews
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.
Business identityMarketplace, store, branch, and seller details are visible before checkout.Customer supportCustomers can reach EJO by phone, email, WhatsApp, contact page, and social channels.Purchase termsTerms, privacy, shipping, refund, return, and cancellation pages are linked site-wide.Refund and returnsRefund and return conditions are available before customers place orders.Reviews and reputationProduct ratings and customer reviews are shown on product pages when available.Secure storeThe production store runs on HTTPS and uses PCI DSS-aligned payment gateway flows for card checkout.