
Hover to zoomElectronics
HP V22v G5 FHD Monitor, 21.45" (54.5cm) LCD 1920 x 1080 Pixels FHD Monitor Anti-Glare, Low Blue Light, Flicker Free, TUV Certified Monitor, 75Hz, AMD Free Sync with 1xVGA, 1xDisply Port (Blac
- SKU
- GTS-5529
- Unit
- pc
- Unit price
- 75.00 JOD
- Final price
- 75.00 JOD
- Ready to order with 1 in stock.
- Delivery by store timing. 14-day return window.
In stock
Check size, unit, and seller notes before checkout.
| Display size (diagonal) | 60.5 cm (23.8") |
|---|---|
| Panel technology | VA |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 3000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.27 x 0.27 mm |
| HDCP | |
| HDMI | 1 Display port |
| VGA | 1 VGA |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.78 cm |
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
| Weight | 3.36 kg (With stand.) |
| Package weight | 5.1 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.59 x 29.58 cm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 54-84.3 kHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center |
| Physical security | Security lock-ready 3 |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption (on-mode) | 23 W (maximum) |
| Power consumption (annual) | 18 W |
| Power consumption (standby) | 0.5 W (standby) |
| Power consumption (off-mode) | 15 W (typical) |
| Power consumption | 23 W (maximum), 15 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low |
Customer trust
Reviews and ratings
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.