
Hover to zoomElectronics
HP P27 G5 Monitor FHD 1920 x 1080 @ 75 Hz 250 nits 1x VGA 1x HDMI 1.4 1x DisplayPort™ 1.2 Black| 3 years warranty
- SKU
- GTS-7B6B5A6AC27EE654C6EB
- Unit
- pc
- Unit price
- 169.00 JOD
- Final price
- 169.00 JOD
- Stock is currently limited.
- Delivery by store timing. 14-day return window.
Out of stock
Check size, unit, and seller notes before checkout.
HP P27 G5 FHD Monitor (64X69AS)
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Power control; Brightness; Exit; Menu control; Input control; Information; Color control; Image control; Management |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.31 x 0.31 mm |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 61.1 x 5.71 x 36.55 cm |
| Dimensions With Stand (W x D x H) | 61.1 x 19.03 x 43.84 cm |
| Package dimensions (W x D x H) | 68.5 x 13.7 x 42.5 cm |
| Weight | 5.08 kg |
| Package weight | 7.64 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.79 x 33.61 cm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 82 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption (on-mode) | 35 W (maximum) |
| Standby mode power demand | 0.5 W (standby) |
| Power consumption (off-mode) | 25 W (typical) |
| Power consumption | 35 W (maximum), 25 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1203759 |
| What's in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; Doc-kit; AC power cord |
| Manufacturer Warranty | 3 years limited warranty |
Customer trust
Reviews and ratings
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.