
Hover to zoomElectronics
Dahua Technology 75" UHD Smart Interactive Whiteboard 4K display Built-in 5-MP camera
- SKU
- GTS-5526
- Unit
- pc
- Unit price
- 2500.00 JOD
- Final price
- 2500.00 JOD
- Stock is currently limited.
- Delivery by store timing. 14-day return window.
Out of stock
Check size, unit, and seller notes before checkout.
Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System of External Module | Android 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Frequency | 1.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali-G31 MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Dual-band 2.4 Ghz/5 Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Hotspot | Dual-band 2.4 Ghz/5 Ghz; supports enabling hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Dimensions | 55-inch; 65-inch; 75-inch; 86-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 55-inch: 300 cd/m²; 65-inch: 350 cd/m²; 75-inch: 350 cd/m²; 86-inch: 400 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Control | Auto white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | ≤ 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Android: 1080p@30fps; OPS: 2560 × 1440@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H:84.5°; V: 54.0°; D: 93.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer trust
Reviews and ratings
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.