
Electronics
Dahua Speakerphone 360° omnidirectional pick-up direction, 5m (radius) pick-up distance Noise Reduction, Voice Enhancement, NFC/Bluetooth/Type-C multiple connection methods 8 hours long batte
- SKU
- GTS-6561
- Unit
- pc
- Unit price
- 99.00 JOD
- Final price
- 99.00 JOD
- Stock is currently limited.
- Delivery by store timing. 14-day return window.
Out of stock
Check size, unit, and seller notes before checkout.
Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directionality | omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Distance | 5m(Radius) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | 90Hz ~ 16kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo Cancellation | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Suppression | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Channel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 4Ω/5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | ≦1% @1W,1kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal to Noise Ratio | ≥75dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Sound Pressure Level | 85dBSPL @ 0.5m 1KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | USB - Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Charging | 5V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 7.4V/2200mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Working Time | 8h(Voice communication with the maximum volume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | 3 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Power, Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C to +40°C (32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | -20%~70%(RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 112.5mm × 35.2mm (4.43" × 1.38" ) (W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.3kg (0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 188 × 163× 51mm (7.41" × 6.42" × 2.01") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.4kg (0.881 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Windows (7/8/10), Android, Mac OS X, Linux, Microsoft Windows Professional 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | USB, Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB-Type C (Power and Audio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Distance | 10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer trust
Reviews and ratings
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.