
Hover to zoomElectronics
Dahua LM25-B221B 24.5" FHD Commercial Monitor
- SKU
- ATCS-4207
- Unit
- pc
- Unit price
- 79.00 JOD
- Final price
- 79.00 JOD
- Ready to order with 5 in stock.
- Delivery by store timing. 14-day return window.
In stock
Check size, unit, and seller notes before checkout.
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM25-B221B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 24.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 543.744 (H) × 302.616 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.2832 mm × 0.2802 mm (0.01" × 0.01") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 89.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 144 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 85% NTSC (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1,500: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | MPRT 1 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × DP 1.4 (1920 × 1080@144 Hz), 1 × HDMI 2.0 (1920 × 1080@144 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | External power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 18 W (basic), 19 W (typ.), 23.8 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5° ± 2° / 20° ± 2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 557.7 mm × 330.6 mm × 58.1 mm (21.96" × 13.02" × 2.29") (W × H × D), without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 620 mm × 431 mm × 134 mm (24.41" × 16.97" × 5.28") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unilateral Splicing | U/L/R/D: 2.1 mm/2.1 mm/2.1 mm/19.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.9 kg (6.39 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.9 kg (8.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 100 mm × 100 mm (3.94" × 3.94") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, base, HDMI cable, user's manual (QR code), legal and regulatory information, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer trust
Reviews and ratings
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.