
Hover to zoomElectronics
DAHUA DHI-LM25-E241A 25” IPS Full HD up to 320Hz 1ms Ultra
- SKU
- ATCS-4160
- Unit
- pc
- Unit price
- 119.00 JOD
- Final price
- 119.00 JOD
- Stock is currently limited.
- Delivery by store timing. 14-day return window.
Out of stock
Check size, unit, and seller notes before checkout.
LM25-E241A
Dahua 24.5" High Refresh Rate Gaming Monitor
> Overclocked to 320Hz high refresh rate to seize the game and improve the odds of winning;
> Wide color gamut, 95% DCI-P3. It meets the designer's demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1 ms fast response time with no image blurring or ghosting;
> The angle can be adjusted to meet different needs.
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM25-E241A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 24.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 543.744 (H) × 302.616 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.2832 mm × 0.2802 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 89.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 300 Hz, overclocked to 320 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 85% NTSC (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 cd/m² (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | MPRT 1 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Hours | 7 × 16 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 2 × DP 1.4 (1920 × 1080@320 Hz), 2 × HDMI 2.1 (1920 × 1080@240 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 18 W (basic), 29 W (typ.), 32 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5° / 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left and Right Rotation Angle | -30° / +30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Rotation Angle | -90° / +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 110 mm (4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 557.7 mm × 327.3 mm × 67.9 mm (21.96" × 12.89" × 2.67") (W × H × D), without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 644mm×471mm×170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D: 2.4 mm/2.4 mm/2.4 mm/16.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.65 kg (10.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 6.20 kg (13.67 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Joystick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 100 mm × 100 mm (3.94"×3.94") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, base, HDMI cable, user's manual (QR code), legal and regulatoryinformation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer trust
Reviews and ratings
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.